Flume sources the interior finishes and fixtures that make up the largest share of your project budget. Vetted suppliers and spec-compliant alternatives at 20-50% savings
Send your spec book. We'll analyze every material across all eight categories in one VE report
Real price comparisons from VE reports delivered to hospitality and multi-family developers
| Product | Spec'd Price | Flume Price | Savings |
|---|---|---|---|
| Porcelain Tile (Italian Look) | $7.25/sf | $3.70/sf | -49% |
| SPC Flooring | $2.40/sf | $1.40/sf | -42% |
| Quartz Countertop | $34/sf | $13/sf | -62% |
| LED Vanity Fixture | $160/unit | $103/unit | -36% |
| Interior Door (Flush) | $140/unit | $72/unit | -49% |
Send us your specs and get a free VE report covering every material category on your project. Real numbers, no commitment.